96 Real-time Quantitative PCR Machine Admin Edit
96 Real-time Quantitative PCR Machine
Temperature control system | |
Sample capacity | 96 |
Reaction volume | 10-50 μl |
Thermal cycle technology | Peltier |
Max. Heating/Cooling rate | 6.0° C/s |
Heating temperature range | 4 – 100 °C |
Temperature accuracy | ± 0.2°C |
Temperature uniformity | ±0.2℃ @60℃ , ±0.3℃ @95℃ |
Temperature gradient setting range | 30–100°C |
Temperature gradient difference setting range | 1 – 36°C |
Detection system | |
Excitation light source | 4/6 monochrome high efficiency LEDs |
Detection device | PMT |
Detection mode | Time-resolved signal separating technology |
Excitation/detection wavelength range | 455-650nm/510-715nm |
Fluorescent channels | 4/6 channels |
Supported dye | FAM/SYBR Green, VIC/JOE/HEX/TET, ABY/NED/TAMRA/Cy3, JUN, ROX/Texas Red, Mustang Purple, Cy5/LIZ |
Sensitivity | Single copy gene |
Resolution | 1.33 folds copy number difference can be distinguished in single-plex qPCR |
Dynamic range | 10 orders of magnitude copies |
Delivery Date: | 10days | Brand Name: | LaneTop |
---|---|---|---|
Communication Interface: | USB | Operation Temperature: | 18~35 Degree |
Operation Humidity: | 0%~85% | Transportation and Storage Temperature: | -20~55 Degree |
Sample Capacity: | 96 Holes *0.2ml | Sample Volume: | 20~120UL |
Consumables: | 0.2ml Single-Tube,8*0.2ml Calandria | Average Heating Rate: | 2.5 C/S |
Average Cooling Rate: | 2.0 C/S | Specification: | 410*320*196mm |
Related Links
Category: Labs Testing System