Lyophilization Freeze Dried Bromo Butyl Rubber Stoppers Admin Edit
Lyophilization Freeze Dried Bromo Butyl Rubber Stoppers
USES:
Suitable for the sealing of freeze-dried injection vials.
Packing:
Inner Packing Is Double-layer High Density Polythlene Bags,And The Outer Packing Is Corrugated Box.
Spec and Size:
Product Name | Bromo Buty Rubber Stopper |
Material | Bromo Butyl Rubber |
Main Feature | Rubber Stopper |
Application | Suitable for the sealing of freeze-dried injection vials |
Specification | Different sizes for different bottles |
Feel free to contact us if you're interested in our medical supplies !
Ltem | Spec | Main Feature | Main size (mm) | |||
Head Dia | Plug Dia | Height | Head thickness | |||
1 | 13-D1 | Two arcs,four rays | 12.4±0.2 | 7.5±0.1 | 1.0±0.2 | 2.0±0.2 |
2 | 13-D1-2 | Two arcs,four rays | 12.5±0.2 | 7.5±0.1 | 12.0±0.2 | 2.0±0.2 |
3 | 13-D2 | Two arcs | 12.4±0.2 | 7.5±0.1 | 9.7±0.2 | 2.0±0.2 |
4 | 13-D2-2 | One needled circle,three points | 12.6±0.2 | 7.7±0.1 | 11.1±0.2 | 2.0±0.2 |
5 | 20-D1 | Two arcs,four rays | 18.8±0.2 | 13.2±0.1 | 13.8±0.3 | 3.3±0.2 |
6 | 20-D2 | Double needled circles | 18.8±0.2 | 13.2±0.1 | 13.8±0.3 | 3.3±0.2 |
7 | 20-D2-2 | One needled hole,four rays | 18.8±0.2 | 13.2±0.1 | 13.8±0.3 | 3.3±0.2 |
8 | 20-D3 | Two arcs | 18.8±0.2 | 13.2±0.1 | 13.8±0.3 | 3.3±0.2 |
9 | 20-D4 | One needled hole,four rays | 18.8±0.2 | 13.4±0.1 | 14.6±0.3 | 3.3±0.2 |
Details:
Delivery Date: | 10days | Brand Name: | LaneTop |
---|---|---|---|
Material: | Silicone/ Rubber | Usage: | Stoppers for Injection Powder |
Ethylene Oxide Sterilization: | Yes | Standard: | Yy/T0243-2016 |
Use For: | Suitable for The Sealing of Disposable Syringes | Quality: | 2 years |
Group: | Adult | Type: | Infusion Set |
HS Code: | 3926901000 |
Related Links
Category: Rubber Plastic Products